Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Bukit Bintang City Centre (BBCC) | T1-13A-09 | 454 Area(Sqft/Sqm) | 0 | RM860,000 | RM1,894 |
The Landmark 鼎瑞苑 | #27-02 | 495 Area(Sqft/Sqm) | 1 | $1,381,000 | $2,789 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Bukit Bintang City Centre (BBCC) | T1-05-06 | 859 Area(Sqft/Sqm) | 2 | RM1,528,000 | RM1,778 |
The Landmark 鼎瑞苑 | #16-11 | 1076 Area(Sqft/Sqm) | 3 | $2,615,888 | $2,431 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Landmark 鼎瑞苑 | #19-07 | 1141 Area(Sqft/Sqm) | 3 | $2,867,520 | $2,513 |
Bukit Bintang City Centre (BBCC) | T1-05-06 | 859 Area(Sqft/Sqm) | 2 | RM1,528,000 | RM1,778 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Landmark 鼎瑞苑 | #16-11 | 1076 Area(Sqft/Sqm) | 3 | $2,615,888 | $2,431 |
Bukit Bintang City Centre (BBCC) | T1-05-06 | 859 Area(Sqft/Sqm) | 2 | RM1,528,000 | RM1,778 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Bukit Bintang City Centre (BBCC) | T1-42-10 | 859 Area(Sqft/Sqm) | 2 | RM1,548,000 | RM1,802 |
The Landmark 鼎瑞苑 | #30-02 | 495 Area(Sqft/Sqm) | 1 | $1,393,000 | $2,814 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Landmark 鼎瑞苑 | #21-10 | 495 Area(Sqft/Sqm) | 1 | $1,388,888 | $2,805 |
Drop me a message. I will get back to you as soon as possible!